Hey Guys,
There have been additional price increases which will begin February 27th, 2022. We will be rolling out these price increases effective 2/27/2022 in the app.
These price increases will affect the below products on standard and express shipping.
Product | Old Standard Price | Old Express Price | New Standard Price | New Express Price |
Economy Hooded Blankets Adult | 41.99 | 49.99 | 44.99 | 58.99 |
Economy Hooded Blankets Youth | 37.99 | 45.99 | 39.99 | 54.99 |
All Season Boots | 52.99 | 64.99 | 58.49 | 70.99 |
Polar Boots | 55.99 | 67.99 | 57.49 | 70.49 |
Fashion Boots | 43.99 | 55.99 | 46.99 | 58.99 |
Alpine Boots | 47.99 | 65.99 | 51.49 | 71.49 |
Sport Sneakers | 34.99 | 46.99 | 34.99 | 51.99 |
Chunky Sneakers | 34.99 | 46.99 | 37.49 | 52.99 |
Winter Sneakers | 37.99 | 48.99 | 40.99 | 54.49 |
Winter Boots | 36.99 | 49.99 | 40.49 | 55.49 |
Aqua Shoes | 17.99 | 31.99 | 17.99 | 31.99 |
5 panels Hat | 16.99 | 29.99 | 17.99 | 33.99 |
Classic Cap | 16.99 | 29.99 | 17.99 | 33.49 |
Mesh Back Cap | 16.99 | 29.99 | 17.99 | 33.49 |
Trucker Hat | 16.99 | 29.99 | 17.99 | 33.49 |
Snapback Hat | 16.99 | 29.99 | 17.99 | 33.49 |
Bucket Hat | 16.99 | 29.99 | 17.99 | 33.49 |
Trapper Hat | 23.99 | 35.99 | 24.99 | 43.49 |
Mailbox Cover Large | 21.99 | 38.99 | 23.49 | 40.49 |
Mailbox Cover X-Large | 23.99 | 40.99 | 27.99 | 44.99 |
Product | Sizes | New Price | Old Price | Increase | New Express Price | Old Express Price | Increase Express |
HIGHTOP | 34.99 | 36.99 | -2 | 51.99 | 45.49 | 6.5 | |
LOWTOP | 34.99 | 36.99 | -2 | 52.49 | 45.49 | 7 | |
RUNNINGSHOE | 34.99 | 34.99 | 0 | 50.99 | 43.99 | 7 | |
ATHLETICSNEAKER | 38 | 38 | 0 | 55 | 47 | 8 | |
NEWSNEAKER | 31 | 32 | -1 | 51.5 | 44 | 7.5 | |
HIGHTOP | 34.99 | 36.99 | -2 | 50.99 | 44.49 | 6.5 | |
LOWTOP | 34.99 | 36.99 | -2 | 51.49 | 44.49 | 7 | |
CARSEATCOVERS | Universal Fit | 34.99 | 35.99 | -1 | 52.99 | 45.49 | 7.5 |
BLANKETFLEECE | Youth (56 x 43 inches / 140 x 110 cm) | 25.5 | 25.5 | 0 | 39.5 | 35 | 4.5 |
BLANKETFLEECE | Large (70 x 54 inches / 180 x 140 cm) | 30.49 | 30.49 | 0 | 46.49 | 39.49 | 7 |
BLANKETFLEECE | X-Large (80 x 60 inches / 200 x 150 cm) | 33.99 | 33.99 | 0 | 47.99 | 40.99 | 7 |
QUILT | Lap Blanket (45 x 50 inches / 114 x 127 cm) | 22.99 | 22.99 | 0 | 37.99 | 35.49 | 2.5 |
QUILT | Throw Blanket (55 x 60 inches / 140 x 152 cm) | 31.49 | 33.49 | -2 | 49.99 | 42.49 | 7.5 |
QUILT | Twin (75 x 85 inches / 190 x 216 cm) | 46.99 | 49.99 | -3 | 61.49 | 52.49 | 9 |
QUILT | Queen (80 x 90 inches / 203 x 228 cm) | 51.99 | 54.99 | -3 | 65.49 | 60.49 | 5 |
QUILT | King (91 x 102 inches / 231 x 259 cm) | 59.99 | 63.99 | -4 | 76.99 | 73.49 | 3.5 |
QUILTBEDSET | Twin | 57.99 | 61.99 | -4 | 73.99 | 64.49 | 9.5 |
QUILTBEDSET | Queen | 60.99 | 64.99 | -4 | 77.99 | 71.49 | 6.5 |
QUILTBEDSET | King | 68.99 | 73.99 | -5 | 90.99 | 84.49 | 6.5 |
SHOULDERHANDBAG | 26 | 26 | 0 | 39 | 35.5 | 3.5 | |
SADDLEBAG | 23 | 23 | 0 | 39.5 | 36 | 3.5 | |
LARGELEATHERTOTE | 32 | 32 | 0 | 49 | 42.5 | 6.5 | |
LEATHERTOTE | 30 | 30 | 0 | 47.5 | 40.5 | 7 | |
BACKPACK | Child (Ages 4 to 7) | 23 | 23 | 0 | 40 | 37 | 3 |
BACKPACK | Youth (age 8 to 12) | 23 | 23 | 0 | 40 | 37 | 3 |
BACKPACK | Adult (age 13+) | 23 | 23 | 0 | 40 | 37 | 3 |
DUVET | US Twin; Twin | 48 | 49 | -1 | 62.5 | 52.5 | 10 |
DUVET | US Queen/Full; Queen/Full | 54 | 57 | -3 | 67.25 | 57.25 | 10 |
DUVET | US King; King | 59 | 61 | -2 | 71.5 | 65 | 6.5 |
DUVET | US California King | 59 | 61 | -2 | 71.5 | 65 | 6.5 |
DUVET | AU Single | 45.5 | 45.5 | 0 | 56.25 | 49.25 | 7 |
DUVET | AU Double | 47 | 48 | -1 | 57.5 | 50.5 | 7 |
DUVET | AU Queen | 57.5 | 58.5 | -1 | 68.5 | 57 | 11.5 |
DUVET | AU King | 56.5 | 57.5 | -1 | 70.5 | 60 | 10.5 |
DUVET | UK Single | 43.5 | 43.5 | 0 | 56.25 | 49.25 | 7 |
DUVET | UK Double | 52.5 | 53.5 | -1 | 64.25 | 54.25 | 10 |
DUVET | UK King | 57.5 | 58.5 | -1 | 67.5 | 57.5 | 10 |
DUVET | UK Super King | 59 | 61 | -2 | 71.5 | 65 | 6.5 |
HOODEDBLANKET | Youth 60″x45″ | 35 | 42 | -7 | 55 | 53.5 | 1.5 |
HOODEDBLANKET | Adult 80″x60″ | 50 | 52 | -2 | 67.5 | 56 | 11.5 |
FRONTCARMATS | Universal Fit | 41.49 | 42.49 | -1 | 58.49 | 47.99 | 10.5 |
BACKANDFRONTCARMATS | Universal Fit | 54.49 | 57.49 | -3 | 70.49 | 64.99 | 5.5 |
WOMENSBATHROBE | Universal Fit | 29.49 | 29.49 | 0 | 44.99 | 47.99 | -3 |
MENSBATHROBE | Universal Fit | 36.49 | 37.49 | -1 | 56.49 | 52.49 | 4 |
SHOWERCURTAIN | — | 25.99 | 25.99 | 0 | 43.99 | 42.99 | 1 |
MENSHOODIE | S-2XL | 34.49 | 34.49 | 0 | 51.74 | 44.74 | 7 |
MENSHOODIE | 3XL-4XL | 30.99 | 31.99 | -1 | 49.99 | 45.49 | 4.5 |
WOMENSHOODIE | 30.99 | 31.99 | -1 | 50.49 | 43.49 | 7 | |
YOUTHHOODIE | 27.99 | 27.99 | 0 | 49.49 | 42.49 | 7 | |
MENSZIPHOODIE | S-2XL | 35.99 | 37.99 | -2 | 54.99 | 51.49 | 3.5 |
MENSZIPHOODIE | 3XL-4XL | 31.99 | 33.99 | -2 | 49.99 | 51.49 | -1.5 |
WOMENSZIPHOODIE | 37.99 | 38.99 | -1 | 56.99 | 50.49 | 6.5 | |
YOUTHZIPHOODIE | 31.99 | 31.99 | 0 | 52.49 | 46.99 | 5.5 | |
MENSBOMBERJACKET | 30.99 | 31.99 | -1 | 46.49 | 52.99 | -6.5 | |
WOMENSBOMBERJACKET | 28.99 | 29.99 | -1 | 44.99 | 52.99 | -8 | |
HOODIEDRESS | 31.99 | 31.99 | 0 | 50.49 | 43.49 | 7 | |
SWEATER | 30.99 | 30.99 | 0 | 48.99 | 41.99 | 7 | |
LEGGINGS | 22.49 | 22.49 | 0 | 43.49 | 34.99 | 8.5 | |
CAPRIS | 20.49 | 20.49 | 0 | 41.49 | 34.99 | 6.5 | |
AUTOSHADE | Universal Fit | 23.99 | 23.99 | 0 | 38.49 | 37.49 | 1 |
OFFSHOULDERSWEATER | 30.99 | 30.99 | 0 | 51.49 | 45.49 | 6 | |
MIDIDRESS | 30.99 | 30.99 | 0 | 45.99 | 52.99 | -7 | |
SOFAPROTECTOR | 23″ Chair | 29.99 | 29.99 | 0 | 49.99 | 41.99 | 8 |
SOFAPROTECTOR | 28″ Recliner | 35.99 | 36.99 | -1 | 53.74 | 46.74 | 7 |
SOFAPROTECTOR | 48″ Chair And A Half | 45.99 | 46.99 | -1 | 66.24 | 55.74 | 10.5 |
SOFAPROTECTOR | 54″ Loveseat | 45.99 | 46.99 | -1 | 67.24 | 56.74 | 10.5 |
SOFAPROTECTOR | 70″ Futon | 51.49 | 51.49 | 0 | 68.49 | 58.49 | 10 |
SOFAPROTECTOR | 70″ Sofa | 57.49 | 58.49 | -1 | 73.99 | 66.49 | 7.5 |
SOFAPROTECTOR | 78″ Oversized Sofa | 63.49 | 64.49 | -1 | 81.49 | 73.99 | 7.5 |
SLIPCOVER | Dining Chair | 16.99 | 16.99 | 0 | 37.49 | 33.49 | 4 |
SLIPCOVER | 40″ Recliner | 36.99 | 37.99 | -1 | 54.99 | 53.49 | 1.5 |
SLIPCOVER | 43″ Chair | 38.49 | 39.49 | -1 | 56.49 | 50.49 | 6 |
SLIPCOVER | 68″ Loveseat | 42.49 | 43.49 | -1 | 74.99 | 66.49 | 8.5 |
SLIPCOVER | 90″ Sofa | 49.99 | 49.99 | 0 | 67.99 | 63.49 | 4.5 |
PETSEATCOVER | Regular (Cars / SUVs) | 41.49 | 42.49 | -1 | 55.49 | 55.49 | 0 |
PETSEATCOVER | X-Large (Full-Size Trucks / Oversized SUVs) | 46.49 | 46.49 | 0 | 64.49 | 60.49 | 4 |
SLEEVEBLANKET | Youth 47″X50″ | 36.99 | 37.99 | -1 | 57.99 | 49.99 | 8 |
SLEEVEBLANKET | Adult 69″X53″ | 40.99 | 41.99 | -1 | 59.99 | 49.99 | 10 |
FLAG | House Flag (30″ X 40″) | 15.99 | 16.99 | -1 | 5 | 5 | |
LAUNDRYBASKET | 18.49 | 18.49 | 0 | 52.99 | 52.99 | 0 | |
LEATHERBOOTS | 50.99 | 53.99 | -3 | 64.49 | 54.49 | 10 | |
NEWFURLEATHERBOOTS | 49.99 | 52.99 | -3 | 64.49 | 54.49 | 10 | |
HIGHTOPNOBOX | 31.49 | 31.49 | 0 | 6.5 | 6.5 | ||
LOWTOPNOBOX | 31.49 | 31.49 | 0 | 6.5 | 6.5 | ||
KIDHIGHTOPNOBOX | 26.99 | 26.99 | 0 | 3 | 3 | ||
KIDLOWTOPNOBOX | 23.49 | 23.49 | 0 | 3 | 3 | ||
SLIPON | 31 | 31 | 0 | 46.5 | 44 | 2.5 | |
SLIPON | 31 | 31 | 0 | 46.5 | 44 | 2.5 | |
KIDSLIPON | 23 | 23 | 0 | 39.5 | 39 | 0.5 | |
TOMS | 25 | 25 | 0 | 37.49 | 37.99 | -0.5 | |
KIDRUNNINGSHOE | 25.99 | 25.99 | 0 | 50.24 | 48.74 | 1.5 | |
CHUNKYBOOTS | 45.99 | 46.99 | -1 | 46.49 | 36.49 | 10 | |
SLIPPER | 22.99 | 22.99 | 0 | 37.24 | 34.74 | 2.5 | |
SLIDESANDAL | 21.99 | 21.99 | 0 | 42.74 | 34.74 | 8 | |
DOORSOCKS | 26.49 | 26.49 | 0 | 44.74 | 40.74 | 4 | |
MOUSEMAT | 18.49 | 18.49 | 0 | 37.99 | 32.99 | 5 | |
MOUSEPAD | 10.49 | 10.49 | 0 | 28.49 | 24.99 | 3.5 | |
STATIRSTICKER | set of 6 | 18.99 | 18.99 | 0 | 36.74 | 32.74 | 4 |
STATIRSTICKER | set of 13 | 31.49 | 31.49 | 0 | 49.99 | 41.99 | 8 |
SANITIZERBOTTLE | 22.5 | 23.5 | -1 | 41 | 36.5 | 4.5 | |
STORAGECUBE | 30.99 | 30.99 | 0 | 49.49 | 41.49 | 8 |
We appreciate your understanding and we hope to reduce the pricing as soon as shipping costs normalize.
The Pillow Profits Team