Hey Guys,
There have been additional price increases as of December 17th, 2021 with numerous shipping courriers that Pillow Profits uses. We will be rolling out these price increases effective 12/18/2021 in the app.
These price increases will affect the below products on standard and express shipping.
Product | Size | New Price (Standard) | Previous Price (Standard) | Increase (Standard) | New Price (Express) | Old Price (Express) | Increase (Express) |
FLIPFLOP | 14.5 | 14 | 0.5 | 0 | |||
HIGHTOP | 36.99 | 31.99 | 2 | 45.49 | 3.5 | ||
LOWTOP | 36.99 | 31.99 | 2 | 45.49 | 3.5 | ||
RUNNINGSHOE | 35.99 | 31.99 | 3 | 43.99 | 4 | ||
ATHLETICSNEAKER | 39 | 36 | 3 | 47 | 3 | ||
NEWSNEAKER | 34 | 34 | 0 | 0 | |||
HIGHTOP | 36.99 | 31.99 | 2 | 44.49 | 39.99 | 2.5 | |
LOWTOP | 36.99 | 31.99 | 2 | 44.49 | 39.99 | 2.5 | |
CARSEATCOVERS | Universal Fit | 35.99 | 34.99 | 1 | 45.49 | 2.5 | |
BLANKETFLEECE | Youth (56 x 43 inches / 140 x 110 cm) | 25.5 | 25.5 | 0 | 35 | 1.5 | |
BLANKETFLEECE | Large (70 x 54 inches / 180 x 140 cm) | 30.49 | 28.99 | 0 | 39.49 | 3.5 | |
BLANKETFLEECE | X-Large (80 x 60 inches / 200 x 150 cm) | 33.99 | 31.99 | 0 | 40.99 | 3 | |
QUILT | Lap Blanket (45 x 50 inches / 114 x 127 cm) | 23.99 | 23.99 | 0 | 35.49 | 33.99 | 1.5 |
QUILT | Throw Blanket (55 x 60 inches / 140 x 152 cm) | 33.49 | 29.99 | 2.2 | 42.49 | 39.99 | 2.5 |
QUILT | Twin (75 x 85 inches / 190 x 216 cm) | 50.99 | 45.99 | 2 | 52.49 | 46.99 | 2.5 |
QUILT | Queen (80 x 90 inches / 203 x 228 cm) | 55.99 | 49.99 | 1 | 60.49 | 53.99 | 2.5 |
QUILT | King (91 x 102 inches / 231 x 259 cm) | 64.99 | 59.99 | 1 | 73.49 | 58.99 | 2.5 |
QUILTBEDSET | Twin | 62.99 | 54.99 | 4 | 64.49 | 52.99 | 2.5 |
QUILTBEDSET | Queen | 65.99 | 58.99 | 3 | 71.49 | 58.99 | 2.5 |
QUILTBEDSET | King | 74.99 | 66.99 | 3 | 84.49 | 65.99 | 2.5 |
SHOULDERHANDBAG | 27 | 26 | 1 | 35.5 | 1.5 | ||
SADDLEBAG | 28 | 28 | 0 | 0 | |||
LARGELEATHERTOTE | 33 | 32 | 1 | 42.5 | 2.5 | ||
LEATHERTOTE | 31 | 30 | 1 | 40.5 | 2.5 | ||
BACKPACK | Child (Ages 4 to 7) | 29 | 29 | 0 | 0 | ||
BACKPACK | Youth (age 8 to 12) | 29 | 29 | 0 | 0 | ||
BACKPACK | Adult (age 13+) | 29 | 29 | 0 | 0 | ||
DUVET | US Twin; Twin | 51 | 45 | 4 | 52.5 | 46 | 6 |
DUVET | US Queen/Full; Queen/Full | 58 | 52 | 3.5 | 57.25 | 50 | 3.25 |
DUVET | US King; King | 63 | 57 | 1 | 65 | 54 | 2.5 |
DUVET | US California King | 63 | 57 | 1 | 65 | 54 | 2.5 |
DUVET | AU Single | 47.5 | 42.5 | 2 | 49.25 | 46 | 3.25 |
DUVET | AU Double | 50 | 45 | 3 | 50.5 | 46 | 4 |
DUVET | AU Queen | 61.5 | 49.5 | 8 | 57 | 50 | 3.5 |
DUVET | AU King | 60.5 | 54.5 | 3 | 60 | 54 | 2.5 |
DUVET | UK Single | 45.5 | 42.5 | 3 | 49.25 | 46 | 3.25 |
DUVET | UK Double | 55.5 | 49.5 | 4 | 54.25 | 50 | 4.25 |
DUVET | UK King | 61.5 | 54.5 | 4 | 57.5 | 54 | 3 |
DUVET | UK Super King | 63 | 57 | 1 | 65 | 54 | 2.5 |
LUGGAGECOVER | Small 18-22 in / 45-55 cm | 19.49 | 18.99 | 0 | 0 | ||
LUGGAGECOVER | Medium 23-26 in / 56-66 cm | 19.49 | 18.99 | 0 | 0 | ||
LUGGAGECOVER | Large 27-30 in / 67-76 cm | 19.49 | 18.99 | 0 | 0 | ||
HOODEDBLANKET | Youth 60″x45″ | 44 | 44 | 0 | 53.5 | 44 | 0 |
HOODEDBLANKET | Adult 80″x60″ | 53 | 48 | 2 | 56 | 48 | 2.5 |
FRONTCARMATS | Universal Fit | 44.49 | 39.49 | 2 | 47.99 | 42.99 | 3.5 |
BACKANDFRONTCARMATS | Universal Fit | 58.49 | 51.49 | 2 | 64.99 | 52.99 | 2.5 |
WOMENSBATHROBE | Universal Fit | 37.99 | 37.99 | 0 | 0 | ||
MENSBATHROBE | Universal Fit | 39.99 | 39.99 | 0 | 52.49 | 2.5 | |
SHOWERCURTAIN | 32.99 | 32.99 | 0 | 0 | |||
TAPESTRY | Small 60″ x 51″ | 22.99 | 22.99 | 0 | 0 | ||
TAPESTRY | Medium 80″ x 68″ | 29.99 | 29.99 | 0 | 0 | ||
TAPESTRY | Large 104″ x 88″ | 37.99 | 37.99 | 0 | 0 | ||
MENSHOODIE | S-2XL | 35.49 | 31.99 | 2.5 | 44.74 | 2.75 | |
MENSHOODIE | 3XL-4XL | 33.99 | 31.99 | 2 | 45.49 | 3.5 | |
WOMENSHOODIE | 32.99 | 30.99 | 2 | 43.49 | 2.5 | ||
YOUTHHOODIE | 30.49 | 29.99 | 0 | 42.49 | 2.5 | ||
MENSZIPHOODIE | S-2XL | 38.99 | 38.99 | 0 | 51.49 | 2.5 | |
MENSZIPHOODIE | 3XL-4XL | 38.99 | 38.99 | 0 | 51.49 | 2.5 | |
WOMENSZIPHOODIE | 39.99 | 37.99 | 2 | 50.49 | 2.5 | ||
YOUTHZIPHOODIE | 36.99 | 36.99 | 0 | 46.99 | 0 | ||
MENSBOMBERJACKET | 42.99 | 42.99 | 0 | 0 | |||
WOMENSBOMBERJACKET | 42.99 | 42.99 | 0 | 0 | |||
HOODIEDRESS | 32.99 | 28.99 | 2 | 43.49 | 4.5 | ||
SWEATER | 31.99 | 31.99 | 0 | 0 | |||
LEGGINGS | 25.49 | 24.99 | 0 | 0 | |||
CAPRIS | 25.49 | 24.99 | 0 | 0 | |||
AUTOSHADE | Universal Fit | 25.99 | 25.99 | 0 | 37.49 | 1.5 | |
OFFSHOULDERSWEATER | 32.99 | 32.99 | 0 | 45.49 | 2.5 | ||
MIDIDRESS | 42.99 | 42.99 | 0 | 0 | |||
WOMENSTANK | XS-2XL | 19.5 | 19 | 0 | 0 | ||
MENSTANKTOP | S-3XL | 19.5 | 19 | 0 | 0 | ||
APRON | Universal Fit | 19.5 | 19 | 0 | 0 | ||
MENSHORTS | S-4XL | 21.5 | 21 | 0 | 0 | ||
WOMENSHORTS | XS-4XL | 21.5 | 21 | 0 | 0 | ||
SOFAPROTECTOR | 23″ Chair | 31.99 | 28.99 | 3 | 41.99 | 38.99 | 3 |
SOFAPROTECTOR | 28″ Recliner | 38.99 | 33.99 | 2 | 46.74 | 43.99 | 2.75 |
SOFAPROTECTOR | 48″ Chair And A Half | 48.99 | 41.99 | 5 | 55.74 | 51.99 | 3.75 |
SOFAPROTECTOR | 54″ Loveseat | 48.99 | 43.99 | 2 | 56.74 | 53.99 | 2.75 |
SOFAPROTECTOR | 70″ Futon | 54.49 | 48.49 | 3 | 58.49 | 53.99 | 3 |
SOFAPROTECTOR | 70″ Sofa | 60.49 | 54.49 | 1.5 | 66.49 | 60.99 | 2.5 |
SOFAPROTECTOR | 78″ Oversized Sofa | 67.49 | 61.49 | 2 | 73.99 | 63.99 | 2.5 |
SLIPCOVER | Dining Chair | 19.99 | 19.99 | 0 | 33.49 | 3.5 | |
SLIPCOVER | 40″ Recliner | 40.99 | 40.99 | 0 | 53.49 | 2.5 | |
SLIPCOVER | 43″ Chair | 40.49 | 37.99 | 2 | 50.49 | 2.5 | |
SLIPCOVER | 68″ Loveseat | 45.49 | 43.99 | 1.5 | 66.49 | 2.5 | |
SLIPCOVER | 90″ Sofa | 52.99 | 50.99 | 2 | 63.49 | 2.5 | |
PETSEATCOVER | Regular (Cars / SUVs) | 44.49 | 42.99 | 1.5 | 55.49 | 2.5 | |
PETSEATCOVER | X-Large (Full-Size Trucks / Oversized SUVs) | 49.49 | 42.99 | 1.5 | 60.49 | 2.5 | |
SLEEVEBLANKET | Adult 69″X53″ | 43.99 | 33.99 | 8 | 49.99 | 4 | |
FLAG | House Flag (30″ X 40″) | 17.49 | 16.99 | 0 | 0 | ||
FLAG | Garden Flag (18″ X 12″) | 17.49 | 14.99 | 0 | 0 | ||
CHCPC52 | keep the same | 0 | |||||
CASB059 | keep the same | 0 | |||||
CREWSOCKS | S/M;L/XL | 8 | 8 | 0 | 0 | ||
SARONG | 18.49 | 17.99 | 0 | 0 | |||
bandana | 14.49 | 13.99 | 0 | 0 | |||
LAUNDRYHAMPER | 20.99 | 16.99 | 0.5 | 0 | |||
LAUNDRYBASKET | 19.99 | 17.99 | 0 | 0 | |||
LEATHERBOOTS | 54.99 | 45.99 | 6 | 52.99 | 47.99 | 3 | |
NEWFURLEATHERBOOTS | 53.99 | 46.99 | 4 | 54.49 | 49.99 | 3.5 | |
HIGHTOPNOBOX | 32.49 | 26.99 | 3.5 | 0 | |||
LOWTOPNOBOX | 32.49 | 26.99 | 3.5 | 0 | |||
KIDHIGHTOPNOBOX | 29.49 | 26.99 | 0.5 | 0 | |||
KIDLOWTOPNOBOX | 28.99 | 26.99 | 0 | 0 | |||
SLIPON | 36 | 36 | 0 | 0 | |||
SLIPON | 36 | 36 | 0 | 0 | |||
KIDSLIPON | 31 | 31 | 0 | 0 | |||
TOMS | 29 | 29 | 0 | 0 | |||
KIDRUNNINGSHOE | 31.99 | 31.99 | 0 | 37.99 | 0 | ||
CHUNKYBOOTS | 48.99 | 38.99 | 7 | 48.74 | 5.75 | ||
SLIPPER | 24.99 | 24.99 | 0 | 36.49 | 1.5 | ||
SLIDESANDAL | 22.99 | 21.99 | 0.5 | 34.74 | 2.75 | ||
LAMPSHADE | Bell | 28.49 | 25.49 | 1.5 | 0 | ||
LAMPSHADE | Drum | 32.49 | 28.49 | 2 | 0 | ||
SLEEVEBLANKET | Youth 47″X50″ | 39.99 | 27.99 | 12 | 41.99 | 4 | |
GROCERYBAG | 21.49 | 20.99 | 0 | 0 | |||
SANITIZERKEYCHAIN3PACK | 17.59 | 16.99 | 0.1 | 0 | |||
DOORSOCKS | 27.49 | 24.99 | 1.8 | 40.74 | 2.75 | ||
WALLPLATE | 9.99 | 9.99 | 0 | 0 | |||
SHOEBOX | set of 1 | 32.99 | 24.99 | 0 | 0 | ||
SHOEBOX | set of 2 | 52.99 | 31.99 | 0 | 0 | ||
MOUSEMAT | 19.49 | 16.99 | 0 | 32.99 | 3 | ||
MOUSEPAD | 12.49 | 11.99 | 0 | 0 | |||
STATIRSTICKER | set of 6 | 19.99 | 15.99 | 1.5 | 32.74 | 28.99 | 3.75 |
STATIRSTICKER | set of 13 | 33.49 | 28.49 | 3 | 41.99 | 34.99 | 6 |
SANITIZERBOTTLE | 24.5 | 13 | 0 | 36.5 | 25 | 2.5 | |
STORAGECUBE | 32.99 | 28.99 | 3 | 41.49 | 7.5 | ||
FACEMASK | 12.49 | 11.99 | 0 | 0 | |||
FACEMASKTRAVELCASE | 15.99 | 14.99 | 0 | 0 | |||
LICENSE PLATE | 19.99 | 18.99 | 0 | 0 | |||
LICENSE PLATE FRAM | 17.99 | 16.99 | 0 | 0 | |||
car seat headrest cover | 14.49 | 13.99 | 0 | 0 | |||
AirPods Pro | 14.99 | 12.99 | 0 | 0 | |||
AirPods Gen 1 or 2 Case | 14.99 | 12.99 | 0 | 0 |
We appreciate your understanding and we hope to reduce the pricing as soon as shipping costs normalize.
The Pillow Profits Team