Hey Guys,

Today we are excited to announce an update to our pricing that includes big price cuts on some of our top selling items including blankets, quilts, sneakers, high tops, low tops, boots, car seat covers and more! 

You can see the most up-to-date pricing on every product here –> https://pillowprofits.com/product-pricing/

In the chart below you can see all products and the change in price below. Pricing cuts are highlighted in green.

Our shipping and production times are currenly excellent, with most standard products being delivered to the US in 8-12 working days and 10-15 working days for rest of world.

To streamline production times further, we have dicontinued the following products in our catalog:

Lamp Shades, Sanitizer Bottles, Storage Cubes, Face Mask Travel Cases, Athletic Sneakers.

Please note the above discontinued products and remove any published products in your store catalog that contain these items.

We look forward to launching more great products for you as the year continues and anticipate strong sales for the remainder of the year!

 

Product New Regular Price Old Regular Price Change New Express Price Old Express Price Change
Premium Blanket Youth 20.25 $25.50 -5.25 41.25 $39.50 1.75
Premium Blanket Large 25.75 $30.49 -4.74 51.75 $46.49 5.26
Premium Blanket X-Large 27.75 $33.99 -6.24 53.75 $47.99 5.76
Quilt Lap/Crib 21.75 $22.99 -1.24 40.75 $37.99 2.76
Quilt Throw 27.75 $31.49 -3.74 53.75 $49.99 3.76
Quilt Twin 37.25 $46.99 -9.74 65.25 $61.49 3.76
Quilt Queen 40.25 $51.99 -11.74 67.25 $65.49 1.76
Quilt King 48.75 $59.99 -11.24 76.75 $76.99 -0.24
High Tops 33.99 34.99 -1.00 52.99 50.99 2.00
Low Tops 32.99 34.99 -2.00 52.99 51.99 1.00
Sneakers Men’s/Women’s 32.99 34.99 -2.00 52.99 50.99 2.00
Sneakers Youth 24.99 25.99 -1.00 41.99 50.24 -8.25
Leather Boots 48.99 50.99 -2.00 63.99 64.49 -0.50
Car Seat Covers 33.99 34.99 -1.00 54.99 52.99 2.00
Air Pod Covers 12.5 13.99 -1.49
All Over Hoodie Men’s 36.75 31.99 4.76 55.75 49.99 5.76
All Over Hoodie Women’s 33.75 30.99 2.76 54.75 50.49 4.26
All Over Hoodie Youth 29.75 27.99 1.76 52.75 49.49 3.26
All Over Zip Hoodie Men’s 36.99 31.99 5.00 56.99 49.99 7.00
All Over Zip Hoodie Women’s 36.99 37.99 -1.00 56.99 56.99 0
All Over Zip Hoodie Youth 31.99 31.99 0 53.99 52.49 1.50
All Season Boots 53.75 58.49 -4.74 70.75 70.99 -0.24
Alpine Boots 50.99 51.49 -0.50 70.99 71.49 -0.50
Aqua Socks 17.75 17.99 -0.24 32.75 31.99 0.76
Auto Sun Shade 23.99 23.99 0 37.99 38.49 -0.50
Back Pack 23 23 0 38 40 -2.00
Bath Robe Men’s 36.49 36.49 0 57.49 56.49 1.00
Bath Robe Women’s 29.49 29.49 0 44.49 44.99 -0.50
Beach Blanket 27.5 27.99 -0.49
Bedding Set AU Double 46.25 47 -0.75 62.25 57.25 5.00
Bedding Set AU King 55.75 56.5 -0.75 72.75 70.5 2.25
Bedding Set AU Queen 56.75 57.5 -0.75 71.75 68.5 3.25
Bedding Set AU Single 44.75 45.5 -0.75 62.75 56.25 6.50
Bedding Set UK Double 51.75 52.5 -0.75 71.75 67.5 4.25
Bedding Set UK King 56.75 57.5 -0.75 72.75 67.5 5.25
Bedding Set UK Single 42.75 43.5 -0.75 61.75 56.25 5.50
Bedding Set UK Super King 59 59 0 74 71.5 2.50
Bedding Set US California King 58.25 59 -0.75 73.25 71.5 1.75
Bedding Set US King 58.25 59 -0.75 73.25 71.5 1.75
Bedding Set US Queen 53.25 54 -0.75 70.25 67.25 3.00
Bedding Set US Twin 47.25 48 -0.75 69.25 62.5 6.75
Belt Buckle 15.99 16.99 -1.00
Bomber Jacket Men’s 32.99 30.99 2.00 47.99 46.49 1.50
Bomber Jacket Women’s 30.99 28.99 2.00 45.99 44.99 1.00
Candle Holders 20.99 22.99 -2.00
Canvas Saddle Bag 22.25 23 -0.75 40.25 39.5 0.75
Classic Cap 17.75 17.99 -0.24 32.75 33.49 -0.74
Mesh Back Cap 17.25 17.99 -0.74 32.25 33.49 -1.24
Snapback Hat 17.75 17.99 -0.24 32.75 33.49 -0.74
Trucker Hat 17.25 17.99 -0.74 32.25 33.49 -1.24
5 Panel Hat 17.75 17.99 -0.24 33.25 33.99 -0.74
Bucket Hat 17.99 17.99 0 32.99 33.49 -0.50
Trapper Hats 22.25 24.99 -2.74 38.25 43.49 -5.24
Classic Cap Embroidery 25.99 26.99 -1.00 36.99 38.99 -2.00
Snap Back Embroidery 25.99 26.99 -1.00 36.99 38.99 -2.00
Car Mats Front 40.99 41.49 -0.50 59.99 58.49 1.50
Car Mats Front and Back 54.49 54.49 0 68.49 70.49 -2.00
Car Seat Cover Embroidery 40.99 42.99 -2.00 61.99 54.99 7.00
Chunky Boots 44.99 45.99 -1.00 64.99 46.49 18.50
Chunky Sneakers 33.99 37.49 -3.50 50.99 52.99 -2.00
Clutch Purse 20.99 21.99 -1.00
Coasters Circle 18.99 19.99 -1.00
Coasters Heart 17.99 19.99 -2.00
Coasters Square 17.99 19.99 -2.00
Cozy Winter Boots 39.75 40.49 -0.74 54.75 55.49 -0.74
Door Mats large 18.5 18.99 -0.49
Door Mats x-large 21.99 21.99 0
Door Socks 26.49 26.49 0 40.49 44.74 -4.25
Economy Hooded Blanket Adult 37.99 44.99 -7.00 51.99 58.99 -7.00
Economy Hooded Blanket Youth 33.99 39.99 -6.00 49.99 54.99 -5.00
Fashion Boots 41.99 46.99 -5.00 56.99 58.99 -2.00
Faux Fur Leather Boots 49.99 49.99 0 65.99 64.49 1.50
Garden Flag 12.25 12.99 -0.74
Hanging Organizer 28.5 26 2.50 34.5 36 -1.50
Bone Hanging Sign 18.5 19.99 -1.49
Circle Hanging Sign 19.99 19.99 0
Paw Hanging Sign 18.99 19.99 -1.00
Heart Hanging Sign 17.99 19.99 -2.00
Rectangle Hanging Sign 17.99 19.99 -2.00
Square Hanging Sign 18.99 19.99 -1.00
Head Rest Covers 11.5 11.99 -0.49
Heart Shaped Pillows 15.99 17.99 -2.00
High Top Embroidery 39.99 43.99 -4.00 58.99 55.99 3.00
Hooded Blanket Adult 50 50 0 68 67.5 0.50
Hooded Blanket Youth 35 35 0 56 55 1.00
House Flag 15.25 15.99 -0.74
Hydro Tracking Bottles 23.5 23.99 -0.49
Keychain Sanitizer Bottles 15.25 16.09 -0.84
Large Leather Tote 31.25 32 -0.75 51.25 49 2.25
Laundry Baskets 17.99 18.49 -0.50 23.99 27.99 -4.00
Laundry Hampers Large 16.99 19.99 -3.00 21.99 26.99 -5.00
Laundry Hampers Small 16.99 19.99 -3.00 21.99 26.99 -5.00
License Plate 13.99 15.99 -2.00
License Plate Frame 12.99 14.99 -2.00
Luggage Covers Large 15.75
Luggage Covers Medium 14.75
Luggage Covers Small 13.75
Mailbox Large 21.99 23.49 -1.50 34.99 40.49 -5.50
Mailbox X-Large 26.5 27.99 -1.49 43.5 44.99 -1.49
Mesh Knit Sneakers 29.99 31 -1.01 51.99 51.5 0.49
Mouse Mat XXL Size 18.49 18.49 0 34.49 37.99 -3.50
Mouse Pad Standard Size 10.49 10.49 0 27.49 28.49 -1.00
No Box Economy Low Tops 30.75 31.49 -0.74
No-Box Economy High Tops 30.75 31.49 -0.74
Padded Hooded Jacket Men’s 49.99 49.99 0
Padded Hooded Jacket Women’s 46.99 48.99 -2.00
Padded Jacket Men’s 42.5 42.99 -0.49
Padded Jacket Women’s 39 42.99 -3.99
Pet Seat Cover Regular 41.49 41.49 0 58.49 55.49 3.00
Pet Seat Cover X-Large 46.49 46.49 0 67.49 64.49 3.00
Pillow Blanket 35.5 36.99 -1.49 44.5 46.99 -2.49
Pillow Cover 7.75 7 0.75
Polar Boots 52.99 57.49 -4.50 69.99 70.49 -0.50
Premium Face Mask 16.25 17.99 -1.74
Puzzle 1000 pc 29.5 31.99 -2.49
Puzzle 500 pc 23.99 24.99 -1.00
Quilt Bed Set Twin 57.99 $57.99 0 73.99 $73.99 0
Quilt Bed Set Queen 60.99 $60.99 0 75.99 $77.99 -2.00
Quilt Bed Set King  68.99 $68.99 0 84.99 $90.99 -6.00
Reusable Coffee Cup 17.99 19.99 -2.00
Rug Large 72.5 73.99 -1.49
Rug Medium 53.75 53.99 -0.24
Rug Small 41.5 41.99 -0.49
Shoebox set of 1 30.99 30.99 0
Shoebox set of 2 45.99 48.99 -3.00
Shoulder Handbag 25.25 26 -0.75 40.25 39 1.25
Shower Curtain 24.99 25.99 -1.00 41.99 43.99 -2.00
Sleeve Blanket Adult 42.25 40.99 1.26 62.25 59.99 2.26
Sleeve Blanket Youth 40.25 36.99 3.26 56.25 57.99 -1.74
Slide Sandals 21.99 21.99 0 44.99 42.74 2.25
Sling Dress 22.99 24.99 -2.00
Slip Cover 40″ Recliner 36.99 36.99 0 54.99 54.99 0
Slip Cover 43″ Chair 38.49 38.49 0 56.49 56.49 0
Slip Cover 68″ Loveseat 42.49 42.49 0 64.49 74.99 -10.50
Slip Cover 90″ Sofa 49.99 49.99 0 67.99 67.99 0
Slip Cover Dining Chair 16.99 16.99 0 37.99 37.49 0.50
Slip Ons Kids  23 23 0 41 39.5 1.50
Slip Ons Men’s  31 31 0 50 46.5 3.50
Slip Ons Women’s  31 31 0 50 44 6.00
Slippers 22.99 22.99 0 37.99 37.23 0.76
Small Leather Tote 29.25 30 -0.75 50.25 47.5 2.75
Sofa Protector 23″ Chair 29.99 29.99 0 49.99 49.99 0
Sofa Protector 28″ Recliner 35.99 35.99 0 53.99 53.74 0.25
Sofa Protector 48″ Chair and Half 45.99 45.99 0 66.99 66.24 0.75
Sofa Protector 54″ Loveseat 45.99 45.99 0 65.99 67.24 -1.25
Sofa Protector 70″ Futon 51.49 51.49 0 67.49 68.49 -1.00
Sofa Protector 70″ Sofa 57.49 57.49 0 72.49 73.99 -1.50
Sofa Protector 78″ Oversized Sofa 63.49 63.49 0 79.49 81.49 -2.00
Sport Sneakers 32.5 34.99 -2.49 51 51.99 -0.99
Stair Stickers (Set Of 13) 31.49 31.49 0 51.49 49.99 1.50
Stair Stickers (Set Of 6) 20.25 18.99 1.26 37.25 36.74 0.51
Steering Wheel Cover 14.5 15.99 -1.49
Sweater Men’s 30.99 30.99 0 49.99 48.99 1.00
Sweater Women’s 30.99 30.99 0 49.99 48.99 1.00
Tumbler 20 oz 19.5 19.99 -0.49
Tumbler 30 oz 23.5 23.99 -0.49
U-Shape Travel Pillows 17.99 18.99 -1.00
Wallet Phone Case Large 14.99 16.99 -2.00
Wallet Phone Case Small 13.99 16.99 -3.00
Winter Sneakers 36.99 40.99 -4.00 53.49 54.49 -1.00
Women’s Dress 30.99 30.99 0 44.99 45.99 -1.00
Women’s Hoodie Dress 34.25 31.99 2.26 54.25 50.49 3.76
Women’s Leather Wallet 18.99 19.99 -1.00
Women’s Off Shoulder Sweater 30.99 30.99 0 52.99 51.49 1.50
Women’s Casual Shoes 24.25 25 -0.75 38.25 37.49 0.76

 

Best of Luck,

The Pillow Profits Team